| Cutting Frequency | 27 times/min |
| Capacity | 11000-65000pcs/hour |
| Stroke | 40-110mm |
| Max. Forming Area and Depth | 60X100X14mm |
| Air compressor(provide by user) | ≥0.3m3/min (oilless air compressor better) |
| Air pressure | 0.4MPa |
| Standard Plate | 80X57mm (could customized according to user) |
| Total Power | 380V/220V 50Hz 2.8kW |
| PVC Hard Pieces | 0.25-0.35 thicknessX90mm |
| PTP Aluminum Foil | 0.02-0.035 thicknessX90mm |
| Mould Cooling | tap water or recycling water |
| Overall Dimension | 1300X400X1070mm |
| Weight | 220KG |



